Last updated: November 5, 2026
Effective: October 28, 2026
Nature’s Grove Farm LLC (“Pasturly”) uses the providers below to run Pasturly. Each processes personal data only to provide its service to us, under a written agreement with data-protection terms. We email farm owners at least 30 days before adding or replacing one, as our Data Processing Agreement says; to receive the same notice without a farm account, write to admin@pasturly.com.
Sub-processors
| Provider | What it does | Data it handles | Where |
|---|---|---|---|
| Railway Corporation | Hosts Pasturly’s application, its database and backups, and the storage that holds photos and each farm’s nightly export | Everything Pasturly holds, for every farm | United States (US East) |
| Postmark (ActiveCampaign, LLC) | Sends email for Pasturly and in each farm’s name: sign-in links, receipts, bills, reminders, customer updates and campaigns; reports deliveries, bounces, spam complaints, unsubscribes and, for campaigns only, opens and clicks | Recipients’ names and email addresses, the content of each email (kept 45 days), delivery events | United States |
| Stripe, Inc. | Bills farms for their Pasturly plan, on Pasturly’s own Stripe account | Farm billing contacts and payment details for the plan | United States and other countries where Stripe operates |
The farm’s own providers (not Pasturly’s sub-processors)
These receive data under each farm’s own agreement with them, not ours:
| Provider | When |
|---|---|
| Stripe | Every card payment, saved card, refund, dispute, card reader and (if the farm chooses it) sales-tax calculation for a farm’s customers is made on the farm’s own Stripe account. Stripe’s card software in the Pasturly phone app also collects the phone’s location and device identifiers for card payments, for Stripe. |
| Google (Google Analytics) | Only if the farm enters its own measurement id and a visitor to its website accepts the notice. |
| Meta (the Meta Pixel) | Only if the farm enters its own pixel id and a visitor accepts the notice. |
| Apple or Google (Tap to Pay) | When a farm takes a card tapped on a phone, under Apple’s or Google’s terms with the farm. |
| QuickBooks Online (Intuit) | Only if the farm connects its own QuickBooks company. Pasturly sends the farm’s sales, payments, refunds and Stripe payouts there, with customers’ names, email and billing addresses. |
Other recipients
| Recipient | What it receives |
|---|---|
| US Census Bureau Geocoder, a free public service of the US government | Delivery street addresses only — no name, email, phone or order — to place stops on a map for route planning |
| Google Maps, from the driver’s own phone | When a driver chooses to open turn-by-turn directions, the driver’s phone passes the stop addresses to Google Maps. Pasturly sends nothing to Google |
| Domain name system lookups | To check a farm’s own domain and email records, Pasturly looks up public DNS records for the farm’s domain; no personal data is sent |
Providers that hold no farm or customer data
For completeness: GitHub (Pasturly’s source code), Google Play and Expo (building and distributing the phone app), and our domain registrar and DNS provider (Pasturly’s own domains) do not receive farms’ or their customers’ data.
Changes
| Date | Change |
|---|---|
| October 28, 2026 | First published |
| November 5, 2026 | QuickBooks Online added to the farm’s own providers: used only when a farm connects its own QuickBooks company |
